<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Volcano eruption in the Afar region of Ethiopia reported</title>
	<atom:link href="http://www.ethiopianreview.com/content/10255/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ethiopianreview.com/content/10255</link>
	<description>Ethiopian News and Opinion Journal</description>
	<lastBuildDate>Mon, 15 Mar 2010 12:09:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Raven</title>
		<link>http://www.ethiopianreview.com/content/10255/comment-page-1#comment-68161</link>
		<dc:creator>Raven</dc:creator>
		<pubDate>Sat, 04 Jul 2009 20:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethiopianreview.com/content/?p=10255#comment-68161</guid>
		<description>Elias:  it indicates sulfur dioxide gas in the air above the volcano.</description>
		<content:encoded><![CDATA[<p>Elias:  it indicates sulfur dioxide gas in the air above the volcano.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ozonator</title>
		<link>http://www.ethiopianreview.com/content/10255/comment-page-1#comment-68158</link>
		<dc:creator>Ozonator</dc:creator>
		<pubDate>Sat, 04 Jul 2009 19:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethiopianreview.com/content/?p=10255#comment-68158</guid>
		<description>For what it is worth, Ethiopia volcanism was 1 out of 20 regions predicted.  “D. With included statistics, warnings  for the Pickerell Model (6/28 - 7/4/09) of warning for qualitative volcanic warnings among tectonic energy lines with individual predictions for regions are: 1. New Zealand - Tonga - Fiji -Samoa - Kiribati - Hawaii; 2. Galapagos - El Salvador - Guatemala - Mexico; 3. Italy - Libya - Chad - Democratic Republic of Congo - Ethiopia - Yemen; and 4. Kurils - Kamchatka - Severnaya Zemlya - Iceland” (“GBRWE 6/28 - 7/4/09&#039;s Extreme Planetary Warnings for Earthquakes, Volcanoes, and Solar/Terrestrial Flares from Human Activities”; Robert Rhodes, Supplemental; GBRWE 6/28 - 7/4/09, 6/27/09).</description>
		<content:encoded><![CDATA[<p>For what it is worth, Ethiopia volcanism was 1 out of 20 regions predicted.  “D. With included statistics, warnings  for the Pickerell Model (6/28 &#8211; 7/4/09) of warning for qualitative volcanic warnings among tectonic energy lines with individual predictions for regions are: 1. New Zealand &#8211; Tonga &#8211; Fiji -Samoa &#8211; Kiribati &#8211; Hawaii; 2. Galapagos &#8211; El Salvador &#8211; Guatemala &#8211; Mexico; 3. Italy &#8211; Libya &#8211; Chad &#8211; Democratic Republic of Congo &#8211; Ethiopia &#8211; Yemen; and 4. Kurils &#8211; Kamchatka &#8211; Severnaya Zemlya &#8211; Iceland” (“GBRWE 6/28 &#8211; 7/4/09's Extreme Planetary Warnings for Earthquakes, Volcanoes, and Solar/Terrestrial Flares from Human Activities”; Robert Rhodes, Supplemental; GBRWE 6/28 &#8211; 7/4/09, 6/27/09).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alemu</title>
		<link>http://www.ethiopianreview.com/content/10255/comment-page-1#comment-68135</link>
		<dc:creator>Alemu</dc:creator>
		<pubDate>Fri, 03 Jul 2009 21:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethiopianreview.com/content/?p=10255#comment-68135</guid>
		<description>This is my response to Zobul. 

Afar is one of few places on the planet where the transition from continental to oceanic rifts is visible on the dry land and it is now becoming a gold mine for many earth scientists.


Ethiopia has witnessed last week the 5th volcanic eruption in the last 4 years. The two anomalies show SO2 emission peaks in the south west and south of the country because of the wind blowing from the northeast direction. the emission is detected from space at different times. The raining season is starting now and we get it from the Red Sea that is why the wind is blowing from that direction. The S02 emission starts in the Manda-Harraro rift in Afar where the two triangles are located. The SO2 can be hazardous if it is excess in volume.</description>
		<content:encoded><![CDATA[<p>This is my response to Zobul. </p>
<p>Afar is one of few places on the planet where the transition from continental to oceanic rifts is visible on the dry land and it is now becoming a gold mine for many earth scientists.</p>
<p>Ethiopia has witnessed last week the 5th volcanic eruption in the last 4 years. The two anomalies show SO2 emission peaks in the south west and south of the country because of the wind blowing from the northeast direction. the emission is detected from space at different times. The raining season is starting now and we get it from the Red Sea that is why the wind is blowing from that direction. The S02 emission starts in the Manda-Harraro rift in Afar where the two triangles are located. The SO2 can be hazardous if it is excess in volume.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zobul</title>
		<link>http://www.ethiopianreview.com/content/10255/comment-page-1#comment-68103</link>
		<dc:creator>Zobul</dc:creator>
		<pubDate>Fri, 03 Jul 2009 05:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethiopianreview.com/content/?p=10255#comment-68103</guid>
		<description>Both pictures show the observed anomalies south and west of the capital Addis, far from the Afar region. There seems to exist lack of accuracy in superimposing the maps.What does the volcanologist Dr Gezahegn of the Earthscience Department of AAU say on this? How come that no visual observation has been reported from Ethiopia as yet?</description>
		<content:encoded><![CDATA[<p>Both pictures show the observed anomalies south and west of the capital Addis, far from the Afar region. There seems to exist lack of accuracy in superimposing the maps.What does the volcanologist Dr Gezahegn of the Earthscience Department of AAU say on this? How come that no visual observation has been reported from Ethiopia as yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Want to know</title>
		<link>http://www.ethiopianreview.com/content/10255/comment-page-1#comment-68096</link>
		<dc:creator>Want to know</dc:creator>
		<pubDate>Thu, 02 Jul 2009 23:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethiopianreview.com/content/?p=10255#comment-68096</guid>
		<description>Elias,
Does it indicate any resource:Minerals,petroleum oil?
I need some input from experts.</description>
		<content:encoded><![CDATA[<p>Elias,<br />
Does it indicate any resource:Minerals,petroleum oil?<br />
I need some input from experts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
