<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ethiopia&#039;s junta claims 10% GDP growth, Opponents disagree</title>
	<atom:link href="http://www.ethiopianreview.com/content/10993/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ethiopianreview.com/content/10993</link>
	<description>Ethiopian News and Opinion Journal</description>
	<lastBuildDate>Sat, 13 Mar 2010 04:18:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: daniel</title>
		<link>http://www.ethiopianreview.com/content/10993/comment-page-1#comment-82056</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Fri, 12 Feb 2010 23:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethiopianreview.com/content/?p=10993#comment-82056</guid>
		<description>Look! as for adult literacy rate-it is the military junta or Derg who did a successful literacy campaign and and brought the literacy to 52%.  At that time woyane was in tigray.  Their gorella literacy level was 10%.  Remeber when the abducted all the elementary school teachers and tried to integrate them into their military.  Non of them stayed.  At the same time the political comissare in each 100 man unit gorella force cannot read and write.  Now a days those illiterate comissares are in high positions.  For some of them  woyane put some kind of tin on their shoulder after calling them colenel, general, brgaier general etc. and put them to be commanders of the modern army.</description>
		<content:encoded><![CDATA[<p>Look! as for adult literacy rate-it is the military junta or Derg who did a successful literacy campaign and and brought the literacy to 52%.  At that time woyane was in tigray.  Their gorella literacy level was 10%.  Remeber when the abducted all the elementary school teachers and tried to integrate them into their military.  Non of them stayed.  At the same time the political comissare in each 100 man unit gorella force cannot read and write.  Now a days those illiterate comissares are in high positions.  For some of them  woyane put some kind of tin on their shoulder after calling them colenel, general, brgaier general etc. and put them to be commanders of the modern army.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Here is the truth</title>
		<link>http://www.ethiopianreview.com/content/10993/comment-page-1#comment-72364</link>
		<dc:creator>Here is the truth</dc:creator>
		<pubDate>Thu, 08 Oct 2009 23:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethiopianreview.com/content/?p=10993#comment-72364</guid>
		<description>Ethiopia ranks 171 in Human Development Index - UN

Ethiopia continue to lag in Human Development, according to the latest Human Development Index (HDI) released by the United Nations Development Program (UNDP). This year&#039;s HDI, which refers to 2007, highlights the very large gaps in well-being and life chances that continue to divide our increasingly interconnected world. The HDI for Ethiopia is 0.414, which gives the country a rank of 171st out of 182 countries with data.

Ethiopia has a life expectancy at birth of 54.7 years which is ranked 151 in the world. Ethiopia&#039;s Adult Literacy rate is 35.9% which ranks the country 145th in the world. Ethiopia has a GDP per capita of $777 measured in Purchasing Power Parity (PPP) which ranks the country 171st in the world by GDP per capita. The overall rank puts Ethiopia 171st out of 182 countries.


Here are the top and bottom of the ranking:

1) Norway 0.971
2) Australia 0.970
3) Iceland 0.969
4) Canada 0.966
5) Ireland 0.965
6) Netherlands 0.964
7) Sweden 0.963
8) France 0.961
9) Switzerland 0.960
10) Japan 0.960
11) Luxembourg 0.960
12) Finland 0.959
13) United States0.956
14) Austria 0.955
15) Spain 0.955
16) Denmark 0.955
17) Belgium 0.953
18) Italy 0.951
19) Liechtenstein 0.951
20) New Zealand 0.950
21) United Kingdom0.947
22) Germany 0.947 
#
104) Algeria 
171) Ethiopia
172) Mozambique 0.402
173) Guinea Bissau 0.396
174) Burundi 0.394
175) Chad 0.392
176) DR Congo 0.389
177) Burkina Faso 0.389
178) Mali 0.371
179) Central 0.369
180) Sierra Leone 0.365
181) Afghanistan 0.352
182) Niger 0.340</description>
		<content:encoded><![CDATA[<p>Ethiopia ranks 171 in Human Development Index &#8211; UN</p>
<p>Ethiopia continue to lag in Human Development, according to the latest Human Development Index (HDI) released by the United Nations Development Program (UNDP). This year's HDI, which refers to 2007, highlights the very large gaps in well-being and life chances that continue to divide our increasingly interconnected world. The HDI for Ethiopia is 0.414, which gives the country a rank of 171st out of 182 countries with data.</p>
<p>Ethiopia has a life expectancy at birth of 54.7 years which is ranked 151 in the world. Ethiopia's Adult Literacy rate is 35.9% which ranks the country 145th in the world. Ethiopia has a GDP per capita of $777 measured in Purchasing Power Parity (PPP) which ranks the country 171st in the world by GDP per capita. The overall rank puts Ethiopia 171st out of 182 countries.</p>
<p>Here are the top and bottom of the ranking:</p>
<p>1) Norway 0.971<br />
2) Australia 0.970<br />
3) Iceland 0.969<br />
4) Canada 0.966<br />
5) Ireland 0.965<br />
6) Netherlands 0.964<br />
7) Sweden 0.963<br />
8) France 0.961<br />
9) Switzerland 0.960<br />
10) Japan 0.960<br />
11) Luxembourg 0.960<br />
12) Finland 0.959<br />
13) United States0.956<br />
14) Austria 0.955<br />
15) Spain 0.955<br />
16) Denmark 0.955<br />
17) Belgium 0.953<br />
18) Italy 0.951<br />
19) Liechtenstein 0.951<br />
20) New Zealand 0.950<br />
21) United Kingdom0.947<br />
22) Germany 0.947<br />
#<br />
104) Algeria<br />
171) Ethiopia<br />
172) Mozambique 0.402<br />
173) Guinea Bissau 0.396<br />
174) Burundi 0.394<br />
175) Chad 0.392<br />
176) DR Congo 0.389<br />
177) Burkina Faso 0.389<br />
178) Mali 0.371<br />
179) Central 0.369<br />
180) Sierra Leone 0.365<br />
181) Afghanistan 0.352<br />
182) Niger 0.340</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.ethiopianreview.com/content/10993/comment-page-1#comment-72339</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 08 Oct 2009 05:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethiopianreview.com/content/?p=10993#comment-72339</guid>
		<description>Meles and his regime are not living a normal life - they are paranoid and mentaly dead - them and all associated with them are a just braid dead</description>
		<content:encoded><![CDATA[<p>Meles and his regime are not living a normal life &#8211; they are paranoid and mentaly dead &#8211; them and all associated with them are a just braid dead</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aklilu H</title>
		<link>http://www.ethiopianreview.com/content/10993/comment-page-1#comment-72337</link>
		<dc:creator>Aklilu H</dc:creator>
		<pubDate>Thu, 08 Oct 2009 03:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethiopianreview.com/content/?p=10993#comment-72337</guid>
		<description>Is the senile president  talking about Ethiopia or India?</description>
		<content:encoded><![CDATA[<p>Is the senile president  talking about Ethiopia or India?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owu</title>
		<link>http://www.ethiopianreview.com/content/10993/comment-page-1#comment-72336</link>
		<dc:creator>Owu</dc:creator>
		<pubDate>Thu, 08 Oct 2009 02:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethiopianreview.com/content/?p=10993#comment-72336</guid>
		<description>Given the economic slow down of the world, the tight currency reserves that Ethiopia is showing, close to one eight of the total population of Ethiopia on the brink of starvation, and IMF 6.5% perdition, coupled with the nature of TPLF fabric, it is easier to describe the 10% growth report as pure lie</description>
		<content:encoded><![CDATA[<p>Given the economic slow down of the world, the tight currency reserves that Ethiopia is showing, close to one eight of the total population of Ethiopia on the brink of starvation, and IMF 6.5% perdition, coupled with the nature of TPLF fabric, it is easier to describe the 10% growth report as pure lie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Netsanet</title>
		<link>http://www.ethiopianreview.com/content/10993/comment-page-1#comment-72335</link>
		<dc:creator>Netsanet</dc:creator>
		<pubDate>Wed, 07 Oct 2009 23:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethiopianreview.com/content/?p=10993#comment-72335</guid>
		<description>This is just another stupid lie as usual by the terrorist TPLF. Terrorist TPLF&#039;s so called parliament is saying that it will hold an extraordianry session next Saturday (10/10/09) to approve this lie of terrorist TPLF read by Girma (TPLF&#039;s puppet rubberstamp so called president) to the so called parliament last Monday. This so called extraordinary session is nothing but TPLF&#039;s desperate futile attempt to derail Medrek&#039;s upcomimg formal founding conference scheduled to be held on the same day long time ago. It shows how frightened the TPLF is about Medrek and that it will do anything it possibly can to stop Medrek. However, Medrek is prepared for any ploy that TPLF attempts to throw on its way and navigate the Ethiopian people to freedom, democracy and justice. This is yet another example of stupid and futile challenge and hurdle terrorist TPLF continues to hinder and block off the progress of the struggle of the Ethiopian people for freedom, justice and democracy. Medrek will shatter and pulverize such and any obstacle on its way and march forward with the Ethiopian people. Long live Medrek and we all freedom loving Ethiopians are behind you. Medrek will continue to march forward for freedom, democracy and justice in Ethiopia no matter what the terrorist TPLF does to stop or slow it down. Netsanet</description>
		<content:encoded><![CDATA[<p>This is just another stupid lie as usual by the terrorist TPLF. Terrorist TPLF's so called parliament is saying that it will hold an extraordianry session next Saturday (10/10/09) to approve this lie of terrorist TPLF read by Girma (TPLF's puppet rubberstamp so called president) to the so called parliament last Monday. This so called extraordinary session is nothing but TPLF's desperate futile attempt to derail Medrek's upcomimg formal founding conference scheduled to be held on the same day long time ago. It shows how frightened the TPLF is about Medrek and that it will do anything it possibly can to stop Medrek. However, Medrek is prepared for any ploy that TPLF attempts to throw on its way and navigate the Ethiopian people to freedom, democracy and justice. This is yet another example of stupid and futile challenge and hurdle terrorist TPLF continues to hinder and block off the progress of the struggle of the Ethiopian people for freedom, justice and democracy. Medrek will shatter and pulverize such and any obstacle on its way and march forward with the Ethiopian people. Long live Medrek and we all freedom loving Ethiopians are behind you. Medrek will continue to march forward for freedom, democracy and justice in Ethiopia no matter what the terrorist TPLF does to stop or slow it down. Netsanet</p>
]]></content:encoded>
	</item>
</channel>
</rss>
