<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ethiopian Review</title>
	<atom:link href="http://www.ethiopianreview.com/health/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ethiopianreview.com/health</link>
	<description>Health News Forum</description>
	<lastBuildDate>Wed, 15 May 2013 23:59:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Deletions and duplications of the 15q11-q13 region in spermatozoa from Prader-Willi syndrome fathers</title>
		<link>http://www.ethiopianreview.com/health/32543</link>
		<comments>http://www.ethiopianreview.com/health/32543#comments</comments>
		<pubDate>Wed, 15 May 2013 23:59:59 +0000</pubDate>
		<dc:creator>OxfordJournals.org</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.ethiopianreview.com/health/32543</guid>
		<description><![CDATA[Prader&#8211;Willi syndrome (PWS) is a genomic disorder mostly caused by deletions of 15q11&#8211;q13 region (70%). It has been suggested that the particular genomic architecture of 15q11&#8211;q13 region, characterized to be flanked by low copy repeats, could predispose it to Non-Allelic Homologous Recombination (NAHR). However, no studies in gametes of fathers of PWS individuals have been [...]]]></description>
		<wfw:commentRss>http://www.ethiopianreview.com/health/32543/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Association of HLA-A, -B and -DRB1 genotype with birthweight and CD34+ cell content: analysis of Korean newborns and their cord blood</title>
		<link>http://www.ethiopianreview.com/health/32545</link>
		<comments>http://www.ethiopianreview.com/health/32545#comments</comments>
		<pubDate>Sun, 05 May 2013 23:59:59 +0000</pubDate>
		<dc:creator>OxfordJournals.org</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Medical School]]></category>

		<guid isPermaLink="false">http://www.ethiopianreview.com/health/32545</guid>
		<description><![CDATA[Birthweight and the hematopoietic progenitor cell content in cord blood affect and reflect fetal development, and MHC has been reported to play an important role in intrauterine growth. In this study, we assessed HLA-A, -B and -DRB1 polymorphisms, birthweight and cord blood CD34+ cell content in 1628 full-term healthy neonates to identify the HLA alleles [...]]]></description>
		<wfw:commentRss>http://www.ethiopianreview.com/health/32545/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Androgen deficiency is the major pathogenic factor of sexual dysfunction in Klinefelter&#8217;s Syndrome</title>
		<link>http://www.ethiopianreview.com/health/35370</link>
		<comments>http://www.ethiopianreview.com/health/35370#comments</comments>
		<pubDate>Wed, 01 May 2013 23:59:59 +0000</pubDate>
		<dc:creator>OxfordJournals.org</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://www.ethiopianreview.com/health/35370</guid>
		<description><![CDATA[Klinefelter&#8217;s syndrome (KS) is the most common sex chromosomal aberration among men, with estimated prevalence of about 1 in 500 newborn males. The classical phenotype of KS is widely recognized, but many affected subjects present only very mild signs. While the association between KS and infertility has been well documented, few studies have investigated sexual [...]]]></description>
		<wfw:commentRss>http://www.ethiopianreview.com/health/35370/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do GnRH analogues directly affect human endometrial epithelial cell gene expression?</title>
		<link>http://www.ethiopianreview.com/health/32546</link>
		<comments>http://www.ethiopianreview.com/health/32546#comments</comments>
		<pubDate>Mon, 29 Apr 2013 23:59:59 +0000</pubDate>
		<dc:creator>OxfordJournals.org</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Medical School]]></category>

		<guid isPermaLink="false">http://www.ethiopianreview.com/health/32546</guid>
		<description><![CDATA[We examined whether Gonadotrophin-releasing hormone (GnRH) analogues [leuprolide acetate (LA) and ganirelix acetate (GA)] modulate gene expression in Ishikawa cells used as surrogate for human endometrial epithelial cells in vitro. The specific aims were: (i) to study the modulatory effect of GnRH analogues by RT&#8211;PCR [in the absence and presence of E2 and P4, and [...]]]></description>
		<wfw:commentRss>http://www.ethiopianreview.com/health/32546/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epigenetics may be involved in early pregnancy loss and other endometrial pathologies</title>
		<link>http://www.ethiopianreview.com/health/32541</link>
		<comments>http://www.ethiopianreview.com/health/32541#comments</comments>
		<pubDate>Thu, 25 Apr 2013 23:59:59 +0000</pubDate>
		<dc:creator>OxfordJournals.org</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://www.ethiopianreview.com/health/32541</guid>
		<description><![CDATA[The endometrium undergoes morphological and functional changes during the menstrual cycle which are essential for uterine receptivity. These changes are driven by estrogen and progesterone and involve the fine control of many different genes&#8211;several of which have been identified as being epigenetically regulated. Epigenetic modification may therefore influence the functional changes in the endometrium required [...]]]></description>
		<wfw:commentRss>http://www.ethiopianreview.com/health/32541/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klinefelter&#8217;s Syndrome subjects are a suitable model for studying genetic abnormalities of lateralization</title>
		<link>http://www.ethiopianreview.com/health/35371</link>
		<comments>http://www.ethiopianreview.com/health/35371#comments</comments>
		<pubDate>Sat, 20 Apr 2013 23:59:59 +0000</pubDate>
		<dc:creator>OxfordJournals.org</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://www.ethiopianreview.com/health/35371</guid>
		<description><![CDATA[Klinefelter&#8217;s Syndrome (KS) is due to the presence of one or more supernumerary X chromosomes. Aneuploidy 47,XXY is the most common abnormality of sex chromosomes in humans, with an incidence of 1/500 male live births. Only one-third of subjects with KS is, however, diagnosed. The aim of this work is to present a review of [...]]]></description>
		<wfw:commentRss>http://www.ethiopianreview.com/health/35371/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klinefelter&#8217;s syndrome: the most common sex-chromosome disorder in men</title>
		<link>http://www.ethiopianreview.com/health/35367</link>
		<comments>http://www.ethiopianreview.com/health/35367#comments</comments>
		<pubDate>Mon, 15 Apr 2013 23:59:59 +0000</pubDate>
		<dc:creator>OxfordJournals.org</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://www.ethiopianreview.com/health/35367</guid>
		<description><![CDATA[Klinefelter&#8217;s syndrome (KS) is the most common sex-chromosome disorder in men, affecting ~1:660 men, and is a rather common cause of infertility, hypogonadism and learning disability. Traditionally, men with KS have been described as tall, slim, narrow shouldered, broad hipped, with hypergonadotrophic hypogonadism and small testes. Recent studies showed an increased risk of diabetes and [...]]]></description>
		<wfw:commentRss>http://www.ethiopianreview.com/health/35367/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A healthy diet and lifestyle will reduce the chances of developing Coronary Artery Disease (CAD)</title>
		<link>http://www.ethiopianreview.com/health/217744</link>
		<comments>http://www.ethiopianreview.com/health/217744#comments</comments>
		<pubDate>Fri, 12 Apr 2013 03:31:00 +0000</pubDate>
		<dc:creator>Dina Haile</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.ethiopianreview.com/health/217744</guid>
		<description><![CDATA[High blood pressure can cause the heart to become enlarged through years of overwork. But did you know that the disease called hypertension – the technical name for high blood pressure – can also do some serious damage to the arteries? Pulmonary Arterial Hypertension (PAH) One type of hypertension is called Pulmonary Arterial Hypertension (PAH) [...]]]></description>
		<wfw:commentRss>http://www.ethiopianreview.com/health/217744/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypogonadism represents one of the most important causes of male osteoporosis</title>
		<link>http://www.ethiopianreview.com/health/35368</link>
		<comments>http://www.ethiopianreview.com/health/35368#comments</comments>
		<pubDate>Thu, 11 Apr 2013 04:59:59 +0000</pubDate>
		<dc:creator>OxfordJournals.org</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://www.ethiopianreview.com/health/35368</guid>
		<description><![CDATA[Testosterone regulates male bone metabolism both indirectly by aromatization to estrogens and directly through the androgen receptor (AR) on osteoblasts, promoting periosteal bone formation during puberty and reducing bone resorption during adult life. Early onset of testosterone deficiency, as observed in Klinefelter&#8217;s syndrome (KS), is an important risk factor for precocious osteoporosis. Osteoporosis is present [...]]]></description>
		<wfw:commentRss>http://www.ethiopianreview.com/health/35368/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternatives to prescribed hypertension drugs</title>
		<link>http://www.ethiopianreview.com/health/217742</link>
		<comments>http://www.ethiopianreview.com/health/217742#comments</comments>
		<pubDate>Thu, 11 Apr 2013 02:59:00 +0000</pubDate>
		<dc:creator>Dina Haile</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Hydrochlorothiazide]]></category>
		<category><![CDATA[hypertension]]></category>

		<guid isPermaLink="false">http://www.ethiopianreview.com/health/217742</guid>
		<description><![CDATA[When it comes to managing blood pressure it often is the combination of the food and lifestyle choices you make each day that can be the difference between life long dependency on medication or a life of good nutrition and health. The intent of blood pressure medication prescribed by your doctor is to quickly and [...]]]></description>
		<wfw:commentRss>http://www.ethiopianreview.com/health/217742/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.869 seconds -->
