<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HIV/AIDS causes lower population growth in Amhara region</title>
	<atom:link href="http://www.ethiopianreview.com/news/6029/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ethiopianreview.com/news/6029</link>
	<description>Ethiopian News &#38; Opinion Journal</description>
	<lastBuildDate>Thu, 19 Nov 2009 15:14:32 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aden1</title>
		<link>http://www.ethiopianreview.com/news/6029/comment-page-1#comment-14404</link>
		<dc:creator>Aden1</dc:creator>
		<pubDate>Tue, 30 Jun 2009 14:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethiopianreview.com/news/?p=6029#comment-14404</guid>
		<description>There was some report that came out about a year back on Ethiopian census, and the error on shrinking Amhara’s population count was supposed to be, to cut off distribution of appropriate funds to the Amhara region.

Census, politics and Economic issue any Ethiopian should not limit interest, whether Amhara or any other ethnicity.</description>
		<content:encoded><![CDATA[<p>There was some report that came out about a year back on Ethiopian census, and the error on shrinking Amhara’s population count was supposed to be, to cut off distribution of appropriate funds to the Amhara region.</p>
<p>Census, politics and Economic issue any Ethiopian should not limit interest, whether Amhara or any other ethnicity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elfanesh Tadesse</title>
		<link>http://www.ethiopianreview.com/news/6029/comment-page-1#comment-14374</link>
		<dc:creator>Elfanesh Tadesse</dc:creator>
		<pubDate>Sun, 28 Jun 2009 03:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ethiopianreview.com/news/?p=6029#comment-14374</guid>
		<description>So now we are to believe that HIV/AIDS is limited to abnormally targeting Amhara region?  The whole census is a joke any way and suffering from all types of purposeful miscalculations and underreporting.  Everyone know HIV/AIDS does not discriminate. Only in Ethiopia wiil you find government agenices suggesting that it targets one particular ethnic group out of the population more than others! what a non-credible interpretation.</description>
		<content:encoded><![CDATA[<p>So now we are to believe that HIV/AIDS is limited to abnormally targeting Amhara region?  The whole census is a joke any way and suffering from all types of purposeful miscalculations and underreporting.  Everyone know HIV/AIDS does not discriminate. Only in Ethiopia wiil you find government agenices suggesting that it targets one particular ethnic group out of the population more than others! what a non-credible interpretation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.236 seconds -->
